Download XLS | ![]() |
![]() |
GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
Worthing | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | 2.50 |
Lewes | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 | 2.00 |
Whitehawk | 5 | 3 | 0 | 2 | 17 | 11 | 6 | 9 | 1.80 |
Hastings United | 5 | 3 | 0 | 2 | 14 | 17 | -3 | 9 | 1.80 |
Horsham YMCA | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 1.75 |
Burgess Hill Town | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1.50 |
Horsham | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | 1.00 |
Bognor Regis Town | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | 0.75 |
Eastbourne Town | 5 | 0 | 1 | 4 | 8 | 14 | -6 | 1 | 0.20 |
![]() |
|
Matthew William Daniel
Whitehawk (South Division)
|
6
|
|
|
Bayan Fenwick
Lewes (South Division)
|
5
|
|
|
Frederick Harry Taylor
Whitehawk (South Division)
|
5
|
|
|
Josh Oliver Clack
Worthing (South Division)
|
4
|
|
|
Jamie Ampleford
Worthing (South Division)
|
3
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.