Grays Athletic [-3 points on home games] Download XLS |
![]() |
![]() |
GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
Brentwood Town | 12 | 3 | 2 | 7 | 12 | 16 | -4 | 11 | 0.92 |
Cheshunt | 12 | 3 | 4 | 5 | 14 | 21 | -7 | 13 | 1.08 |
Enfield Town | 11 | 7 | 2 | 2 | 25 | 12 | 13 | 23 | 2.09 |
Great Wakering Rovers | 12 | 1 | 5 | 6 | 12 | 21 | -9 | 8 | 0.67 |
Ilford | 13 | 5 | 0 | 8 | 20 | 29 | -9 | 15 | 1.15 |
Maldon & Tiptree | 12 | 5 | 4 | 3 | 20 | 15 | 5 | 19 | 1.58 |
Potters Bar Town | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 12 | 1.00 |
Redbridge | 13 | 8 | 4 | 1 | 28 | 14 | 14 | 28 | 2.15 |
Thamesmead Town | 12 | 6 | 1 | 5 | 22 | 19 | 3 | 19 | 1.58 |
Tilbury | 12 | 9 | 2 | 1 | 28 | 11 | 17 | 29 | 2.42 |
Waltham Forest | 12 | 2 | 1 | 9 | 12 | 35 | -23 | 7 | 0.58 |
Ware | 12 | 3 | 0 | 9 | 14 | 25 | -11 | 9 | 0.75 |
Harlow Town | 12 | 5 | 2 | 5 | 18 | 16 | 2 | 17 | 1.42 |
Heybridge Swifts | 12 | 2 | 2 | 8 | 6 | 17 | -11 | 8 | 0.67 |
Romford | 13 | 6 | 3 | 4 | 26 | 25 | 1 | 21 | 1.62 |
Needham Market | 12 | 8 | 1 | 3 | 26 | 19 | 7 | 25 | 2.08 |
AFC Sudbury | 12 | 6 | 3 | 3 | 21 | 13 | 8 | 21 | 1.75 |
Waltham Abbey | 12 | 2 | 5 | 5 | 14 | 18 | -4 | 11 | 0.92 |
Grays Athletic | 12 | 8 | 3 | 1 | 25 | 14 | 11 | 27 | 2.25 |
Leiston | 11 | 7 | 1 | 3 | 25 | 13 | 12 | 22 | 2.00 |
Soham Town Rangers | 12 | 2 | 4 | 6 | 16 | 25 | -9 | 10 | 0.83 |
Chatham Town | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 14 | 1.27 |
![]() |
|
Liam John Michael Hope
Enfield Town (Division One North)
|
25
|
|
|
Alex Read
Tilbury (Division One North)
|
24
|
|
|
James Baker
AFC Sudbury (Division One North)
|
23
|
|
|
Sam Newson
Needham Market (Division One North)
|
22
|
|
|
James Gershfield
Potters Bar Town (Division One North)
|
19
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.