Download XLS | ![]() |
![]() |
GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
Grays Athletic | 13 | 9 | 2 | 2 | 27 | 13 | 14 | 29 | 2.23 |
Needham Market | 13 | 8 | 3 | 2 | 41 | 15 | 26 | 27 | 2.08 |
Waltham Forest | 11 | 7 | 1 | 3 | 24 | 18 | 6 | 22 | 2.00 |
Thamesmead Town | 11 | 6 | 3 | 2 | 21 | 13 | 8 | 21 | 1.91 |
Leiston | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | 1.86 |
Enfield Town | 14 | 7 | 5 | 2 | 28 | 19 | 9 | 26 | 1.86 |
Tilbury | 15 | 7 | 4 | 4 | 32 | 30 | 2 | 25 | 1.67 |
Brentwood Town | 14 | 7 | 2 | 5 | 21 | 11 | 10 | 23 | 1.64 |
Potters Bar Town | 13 | 6 | 3 | 4 | 22 | 29 | -7 | 21 | 1.62 |
Harlow Town | 13 | 6 | 2 | 5 | 19 | 16 | 3 | 20 | 1.54 |
Romford | 15 | 6 | 4 | 5 | 26 | 23 | 3 | 22 | 1.47 |
AFC Sudbury | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 15 | 1.36 |
Waltham Abbey | 12 | 5 | 1 | 6 | 30 | 25 | 5 | 16 | 1.33 |
Chatham Town | 15 | 6 | 1 | 8 | 16 | 20 | -4 | 19 | 1.27 |
Redbridge | 11 | 4 | 2 | 5 | 19 | 20 | -1 | 14 | 1.27 |
Cheshunt | 14 | 3 | 7 | 4 | 12 | 25 | -13 | 16 | 1.14 |
Soham Town Rangers | 15 | 3 | 7 | 5 | 23 | 30 | -7 | 16 | 1.07 |
Heybridge Swifts | 14 | 4 | 3 | 7 | 19 | 22 | -3 | 15 | 1.07 |
Great Wakering Rovers | 14 | 3 | 3 | 8 | 17 | 37 | -20 | 12 | 0.86 |
Maldon & Tiptree | 10 | 2 | 1 | 7 | 11 | 21 | -10 | 7 | 0.70 |
Ware | 14 | 1 | 3 | 10 | 11 | 26 | -15 | 6 | 0.43 |
Ilford | 14 | 1 | 2 | 11 | 13 | 27 | -14 | 5 | 0.36 |
![]() |
|
Sam Newson
Needham Market (Division One North)
|
15
|
|
|
Jack West
Tilbury (Division One North)
|
8
|
|
|
Stephen Cawley
Waltham Abbey (Division One North)
|
7
|
|
|
Nathan Dewberry
Great Wakering Rovers (Division One North)
|
7
|
|
|
Tom Pett
Potters Bar Town (Division One North)
|
7
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.