Download XLS | ![]() |
![]() |
GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
Hendon | 10 | 7 | 2 | 1 | 17 | 6 | 11 | 23 | 2.30 |
Billericay Town | 11 | 7 | 3 | 1 | 24 | 10 | 14 | 24 | 2.18 |
Lowestoft Town | 11 | 7 | 2 | 2 | 26 | 11 | 15 | 23 | 2.09 |
Lewes | 11 | 7 | 2 | 2 | 17 | 11 | 6 | 23 | 2.09 |
Cray Wanderers | 11 | 7 | 1 | 3 | 26 | 15 | 11 | 22 | 2.00 |
Bury Town | 11 | 7 | 1 | 3 | 20 | 11 | 9 | 22 | 2.00 |
AFC Hornchurch | 12 | 7 | 1 | 4 | 23 | 12 | 11 | 22 | 1.83 |
Canvey Island | 11 | 6 | 1 | 4 | 12 | 11 | 1 | 19 | 1.73 |
Metropolitan Police | 11 | 6 | 0 | 5 | 16 | 10 | 6 | 18 | 1.64 |
Wingate & Finchley | 10 | 5 | 1 | 4 | 16 | 17 | -1 | 16 | 1.60 |
Kingstonian | 10 | 4 | 1 | 5 | 14 | 19 | -5 | 13 | 1.30 |
Carshalton Athletic | 10 | 4 | 1 | 5 | 9 | 16 | -7 | 13 | 1.30 |
Wealdstone | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 | 1.17 |
Margate | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 | 1.10 |
Tooting & Mitcham United | 11 | 3 | 3 | 5 | 16 | 27 | -11 | 12 | 1.09 |
Harrow Borough | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | 1.00 |
Aveley | 11 | 2 | 4 | 5 | 13 | 19 | -6 | 10 | 0.91 |
Hastings United | 11 | 2 | 4 | 5 | 8 | 17 | -9 | 10 | 0.91 |
East Thurrock United | 10 | 2 | 2 | 6 | 8 | 16 | -8 | 8 | 0.80 |
Concord Rangers | 10 | 1 | 4 | 5 | 12 | 21 | -9 | 7 | 0.70 |
Horsham | 10 | 2 | 0 | 8 | 12 | 22 | -10 | 6 | 0.60 |
Leatherhead | 10 | 0 | 2 | 8 | 8 | 19 | -11 | 2 | 0.20 |
![]() |
|
Leon Smith
Wingate & Finchley (Premier Division)
|
9
|
|
|
Jack Clark
Cray Wanderers (Premier Division)
|
8
|
|
|
Lubmoir Bontchev Guentchev
Lowestoft Town (Premier Division)
|
7
|
|
|
Martin Tuohy
AFC Hornchurch (Premier Division)
|
7
|
|
|
Leigh Kevin Bremner
Cray Wanderers (Premier Division)
|
6
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.